(Updated 9th May 2023)
The Singapore-Cambridge General Certificate of Education Ordinary Level (GCE O-Level) examination is an annual national examination that is taken by school and private candidates in Singapore.
The GCE O level 2023 Timetable and Exam Dates can be found on the SEAB (Singapore Examinations and Assessment Board) Website.
Overview of Important O level 2023 Dates:
Event | Date |
Deadline for Withdrawal | 30 June 2023 |
Issue of Entry Proof (Mid-Year Examination)* | 17 May 2023 |
Issue of Entry Proof (Year End Examination)* | 26 June 2023 |
Date of 2023 Result Release | 11 Jan 2024 to 15 Jan 2024 |
*Contact SEAB if you do not receive your Entry Proofs by the following dates:
Mid-Year examination - 22 May 2023
Science Practical examination - 7 days before the examination date
Year-End examination - 29 June 2023
O Level 2023 Examination Timetable
Mother Tongue (Paper 1, Paper 2, Listening Comprehension, Oral)
Date | Time | Subject | Type | Duration |
29/5/2023 | 08:00 - 10:00 | Chinese Malay Tamil | Paper 1 | 2hrs |
29/5/2023 | 11:00 - 12:30 | Chinese Malay Tamil | Paper 2 | 1h30mins |
30/5/2023 | 08:00 - 08:50 | Chinese B Malay B Tamil B | Paper 1 | 50mins |
30/5/2023 | 10:00 - 11:00 | Chinese B Malay B Tamil B | Paper 2 | 1hr |
4/7/2023 | 14:30 - 15:30 | Chinese Malay B Tamil B | Paper 3 - Listening Comprehension | 30mins |
4/7/2023 | 16:30 - 17:30 | Chinese B Malay Tamil | Paper 3 - Listening Comprehension | 30mins |
6/7/2023 | 14:30 start | Chinese B Malay B Tamil B | Paper 3 - Oral | 15mins |
7/7/2023 - 17/7/2023 | 14:30 start | Chinese Malay Tamil | Paper 3 - Oral | 15mins |
25/7/2023 - 3/8/2023 | 14:30 start | English Language | Paper 4 - Oral | 20mins |
28/7/2023 - 3/8/2023 | 14:30 start | Higher Chinese Higher Malay Higher Tamail | Paper 3 - Oral | 15mins |
Science Practicals
Date | Time | Subject | Duration |
4/10/2023 | 08:00 - 09:50 | Shift 1: Chemistry | 1hr 50mins |
| 10:20 - 12:10 | Shift 2: Chemistry | |
| 12:40 - 14:30 | Shift 3: Chemistry | |
| 15:00 - 16:50 | Shift 4: Chemistry | |
9/10/2023 | 08:00 - 09:50 | Shift 1: Physics | 1h50mins |
| 10:20 - 12:10 | Shift 2: Physics | |
| 12:40 - 14:30 | Shift 3: Physics | |
| 15:00 - 16:50 | Shift 4: Physics | |
12/10/2023 | 08:00 - 09:30 | Shift 1: Science (Chem/Bio) Shift 1: Science (Phy/Bio) Shift 1: Science (Phy/Chem) | 1h30mins |
| 10:00 - 11:30 | Shift 2: Science (Chem/Bio) Shift 2: Science (Phy/Bio) Shift 2: Science (Phy/Chem) | 1h30mins |
| 12:00 - 13:30 | Shift 3: Science (Chem/Bio) Shift 3: Science (Phy/Bio) Shift 3: Science (Phy/Chem) | 1h30mins |
| 14:00 - 15:30 | Shift 4: Science (Chem/Bio) Shift 4: Science (Phy/Bio) Shift 4: Science (Phy/Chem) | 1h30mins |
Other Key Subjects - Refer to the detailed examination timetable here
Date | Time | Subject | Type | Duration |
13/10/2023 | 10:00 onwards | FRENCH ARABIC CHINESE (SPECIAL PROGRAMME) MALAY (SPECIAL PROGRAMME) GERMAN JAPANESE SPANISH GERMAN SPANISH JAPANESE | (Refer to detailed timetable) | (Refer to detailed timetable) |
16/10/2023 | 08:00 - 10:30 | Computing | Practical | 2h30mins |
18/10/2023 | 14:30 - 17:30 | English Chinese B Malay B Tamil B | Paper 3 - Listening Comprehension | 30mins or 45mins |
19/10/2023 | 13:30 - 15:20 | English | Paper 1 | 1h50mins |
| 16:05 - 17:55 | English | Paper 2 | 1h50mins |
20/10/2023 | 14:30 - 16:10 | Humanities (SS, Geography) Humanities (SS, History) | Paper 2 | 1h40mins |
23/10/2023 | 14:30 - 16:10 | Geography History | Paper 1 | 1h40mins |
24/10/2023 | 14:30 - 16:30 14:30 - 16:45 | Mathematics Mathematics (Revised) | Paper 1 | 2hrs 2hr15mins |
25/10/2023 | 14:30 - 15:45 | Science (Chem/Bio) Science (Phy/Chem) | Paper 3 | 1h15mins |
15/10/2023 | 14:30 - 16:15 | Chemistry | Paper 2 | 1h45mins |
26/10/2023 | 14:30 - 16:45 14:30 - 17:00 | Mathematics Mathematics (Revised) | Paper 2 | 2h15mins 2h30mins |
27/10/2023 | 14:30 - 16:45 | Additional Mathematics | Paper 1 | 2h15mins |
30/10/2023 | 08:00 - 09:45 | Humanities (SS, Geography) Humanities (SS, History) Humanities (SS, Lit in Malay) Humanities (SS, Lit in Tamil) Humanities (SS, Lit in Chinese) Humanities (SS, Lit in English) | Paper 1 | 1h45mins |
31/10/2023 | 08:00 - 09:30 | Geography | Paper 2 | 1h30mins |
| 08:00 - 09:40 | History | Paper 2 | 1h40mins |
| 10:30 - 12:00 | Literature in English | Paper 2 | 1h30mins |
| 14:00 - 15:15 | Science (Phy/Bio) Science (Phy/Chem) | Paper 2 | 1h15mins |
| 14:00 - 15:45 | Physics | Paper 2 | 1h45mins |
Date | Time | Subject | Type | Duration |
1/11/2023 | 08:00 - 09:15 | Science (Chem/Bio) Science (Phy/Bio) | Paper 4 | 1h15mins |
| 08:00 - 09:45 | Biology | Paper 2 | 1h45mins |
| 14:00 - 15:30 | Literature in Chinese Literature in Malay Literature in Tamil | Paper 1 | 1h30mins |
| 14:00 - 15:40 | Humanities (SS, Lit in English) | Paper 2 | 1h40mins |
| 14:00 - 15:40 | Literature in English | Paper 1 | 1h40mins |
2/11/2023 | 08:00 - 10:15 | Economics | Paper 2 | 2h15mins |
| 11:00 - 12:00 | Principles in Accounts (REV) | Paper 1 | 1hr |
3/11/2023 | 08:00 onwards | ISLAMIC RELIGIOUS KNOWLEDGE COMPUTING ELECTRONICS HIGHER MUSIC MUSIC DRAMA | (Refer to detailed timetable) | (Refer to detailed timetable) |
6/11/2023 | 09:00 - 09:45 | Economics | Paper 1 | 45mins |
| 14:00 - 16:00 | Principles in Accounts (REV) | Paper 2 | 2hrs |
7/11/2023 | 08:00 - 10:00 | BENGALI CHINESE GUJARATI HIGHER CHINESE HIGHER MALAY HIGHER TAMIL HINDI MALAY PANJABI TAMIL URDU | Paper 1 | 2hrs |
| 11:00 - 12:30 | BENGALI CHINESE GUJARATI HINDI MALAY PANJABI TAMIL URDU | Paper 2 | 1h30mins |
| 11:00 - 12:45 | Higher Chinese Higher Malay Higher Tamil | Paper 2 | 1h45mins |
| 14:30 - 15:20 | Chinese B Malay B Tamil B | Paper 1 | 50mins |
| 16:00 - 17:00 | Chinese B Malay B Tamil B | Paper 2 | 1hr |
8/11/2023 | 14:00 - 15:00 | Chemistry | Paper 1 | 1hr |
9/11/2023 | 08:00 - 09:00 | Science (Chem/Bio) Science (Phy/Bio) Science (Phy/Chem) | Paper 1 | 1hr |
10/11/2023 | 08:00 - 09:00 | Biology | Paper 1 | 1hr |
10/11/2023 (Change of exam date, updated as at 13 Mar 2023) | 09:45 - 11:25 | Humanities (SS, Lit in Malay) Humanities (SS, Lit in Chinese) Humanities (SS, Lit in Tamil) | Paper 2 | 1h40mins |
For Full GCE O level Examination Timetable and Dates, you can visit SEAB's page here.
For Weekly O level English Preparation classes, click here.
Comments