Here's the list of Cut Off Points for JC (Junior College) Science and Arts Streams in 2024.
School | Science | Arts |
Raffles Institution (RI) | 4 | 5 |
Anderson Serangoon JC (ASRJC) | 10 | 11 |
Anglo-Chinese JC (ACJC) | 8 | 9 |
Anglo-Chinese School (Independent) - ACS(I) | 4 | |
Catholic JC (CJC) | 12 | 13 |
Dunman High School | 7 | 8 |
Eunoia JC | 6 | 7 |
Hwa Chong Institution | 4 | 5 |
Jurong Pioneer JC (JPJC) | 14 | 15 |
Nanyang JC (NYJC) | 5 | 6 |
National JC (NJC) | 7 | 8 |
River Valley High School (RVHS) | 8 | 9 |
St. Andrew's JC (SAJC) | 9 | 10 |
St. Joseph's Institution (SJI) | 6 | |
Tampines Meridian JC (TMJC) | 12 | 13 |
Temasek JC (TJC) | 7 | 8 |
Victoria JC (VJC) | 6 | 8 |
Yishun Innova JC (YIJC) | 20 | 20 |
Millenia Institute (MI) | 3-17 | 10-20 |
Congratulations to all Students who secured the posting of your choice!
For more information on our JC Economics Program, click here.
Wondering if Economics is suitable for you? Click here to take the quiz.
Kommentare